Albaik Menu Categories and Price Ranges (October 2026)
The Albaik menu in Saudi Arabia has six sections. The table shows the cheapest and most expensive item in each one, using prices from the official Albaik app checked in October 2026. Open a section for every item with its price and calories.
| Menu section | Price range (SAR) | Calories range | Full list |
|---|---|---|---|
| Chicken meals & sandwiches | 5 – 35 | 152 – 2660 | Chicken menu |
| Seafood | 7 – 43.50 | 420 – 1770 | Seafood menu |
| Breakfast | 3 – 7.50 | 195 – 784 | Breakfast menu |
| Sides & sauces | 1.25 – 6 | 55 – 541 | Sides menu |
| Desserts | 0.50 – 2.50 | 82 – 265 | Desserts menu |
| Beverages | 1 – 4 | 0 – 191 | Beverages menu |
Most Ordered Albaik Items and Prices
| Item | Price (SAR) | Calories |
|---|---|---|
| Al Baik 4 Piece Chicken Meal | 18 | 1116 |
| Al Baik 8 Piece Chicken Meal | 35 | 2660 |
| 10 Pieces Chicken Nuggets Meal | 18 | 1188 |
| Big Baik | 13.50 | 1000 |
| Chicken Fillet Sandwich | 7.50 | 405 |
| 10 Piece Jumbo Shrimp Meal | 32 | 1179 |
| The Twin – 2x Chicken Burgers with Crunchy Fries | 12 | 1036 |
| Garlic Sauce | 1.25 | 86 |
See every item on one page in the full Albaik menu with prices, or download the PDF menu from the homepage.
Albaik Menu: Frequently Asked Questions
What is the cheapest item on the Albaik menu?
ALBAIK Maamoul is the cheapest item at 0.50 SAR. The cheapest sandwich is the Chicken Fillet Burger at 5.50 SAR.
What is the most expensive Albaik meal?
The 12 Piece Jumbo Shrimp Meal at 43.50 SAR. The biggest chicken meal is the Al Baik 8 Piece Chicken Meal at 35 SAR.
How much is an Albaik 4 piece meal?
The Al Baik 4 Piece Chicken Meal costs 18 SAR and has 1116 calories.
Are Albaik prices the same in every Saudi city?
Yes. Prices in the official Albaik app are the same in Riyadh, Jeddah, Makkah, Madinah and other cities. Delivery apps can add fees.






